<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMNH Observation Project Blog</title>
	<atom:link href="http://www.integrateducation.com/umnh/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrateducation.com/umnh/blog</link>
	<description>Progress on our Project</description>
	<lastBuildDate>Fri, 05 Feb 2010 00:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Significance of Photographs</title>
		<link>http://www.integrateducation.com/umnh/blog/2010/02/significance-of-photographs/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2010/02/significance-of-photographs/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:59:09 +0000</pubDate>
		<dc:creator>Justin Brooksby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=202</guid>
		<description><![CDATA[Photos on the web do have disadvantages to real life but they also have advantages. Today we took new photos of museum objects.  We hired a professional photographer, Summer Derrick who photographed about 25 objects.  Some of them required the use of white gloves.  Two quick points about the photos.  1.  The high resolution allows the [...]]]></description>
			<content:encoded><![CDATA[<p>Photos on the web do have disadvantages to real life but they also have advantages. Today we took new photos of museum objects.  We hired a professional photographer, <a href="http://www.summerderrickphoto.com" target="_self">Summer Derrick</a> who photographed about 25 objects.  Some of them required the use of white gloves.  Two quick points about the photos.  1.  The high resolution allows the students to see things that they would not be able to see with their bare eyes.  I noticed that while seeing the objects live in the museum, I could not see the detail I could in the high resolution photographs.  2. When kids are in the museum they cannot always handle them.  Objects that are usually behind glass cannot be studied very well or the museum does not want them to handle certain objects because they are too delicate.  Rich made a good point today in that the photographs bring the students closer to the objects.  A good example is the picture of the snake skin.  This was a very delicate item that students would never be allowed to handle.  With the photo they can&#8217;t ruin the artifact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2010/02/significance-of-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist Sam Comes to Life</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/scientist-sam-comes-to-life/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/scientist-sam-comes-to-life/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:44:56 +0000</pubDate>
		<dc:creator>brenda.hale</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=157</guid>
		<description><![CDATA[Originally, Brenda was supposed to act as Scientist Sam. . . but Brenda had to operate the camera so she filmed her willing sister!  It worked well as a place holder and made us all laugh because Brenda had her reading the script off to the side of the camera.
Rich was later able to have [...]]]></description>
			<content:encoded><![CDATA[<p>Originally, Brenda was supposed to act as Scientist Sam. . . but Brenda had to operate the camera so she filmed her willing sister!  It worked well as a place holder and made us all laugh because Brenda had her reading the script off to the side of the camera.</p>
<p>Rich was later able to have a colleague fill in for Scientist Sam and shoot some video giving pre, post, and during the module instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/scientist-sam-comes-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Presentation</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/the-presentation/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/the-presentation/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:07:36 +0000</pubDate>
		<dc:creator>brenda.hale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=197</guid>
		<description><![CDATA[The presentation went well.  I&#8217;d like to thank everyone for participating and hearing about what we did.
If you&#8217;d like you see our presentation, you can view it here:
FinalPresentation
]]></description>
			<content:encoded><![CDATA[<p>The presentation went well.  I&#8217;d like to thank everyone for participating and hearing about what we did.</p>
<p>If you&#8217;d like you see our presentation, you can view it here:</p>
<p><a href="http://www.integrateducation.com/umnh/blog/wp-content/uploads/2009/12/FinalPresentation.mov">FinalPresentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/the-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.integrateducation.com/umnh/blog/wp-content/uploads/2009/12/FinalPresentation.mov" length="1341532" type="video/quicktime" />
		</item>
		<item>
		<title>Presentation Tomorrow</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/presentation-tomorrow/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/presentation-tomorrow/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:01:54 +0000</pubDate>
		<dc:creator>brenda.hale</dc:creator>
				<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=164</guid>
		<description><![CDATA[Tomorrow, we&#8217;ll present our Module to Madlyn Runburg and to our class.  We&#8217;ll explore what we&#8217;ve experienced and then let our cohorts work through our module.  We are excited about making it to this point.  It has been a lot of work, a lot of online meetings, a lot of in person meetings; yet, through [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, we&#8217;ll present our Module to Madlyn Runburg and to our class.  We&#8217;ll explore what we&#8217;ve experienced and then let our cohorts work through our module.  We are excited about making it to this point.  It has been a lot of work, a lot of online meetings, a lot of in person meetings; yet, through it all we are excited to see it coming to this point.</p>
<p>For the last few hours we have been emailing and google chatting back and forth, adding our final touches to this blog, and discussing tomorrows presentation.</p>
<p>Thankfully, we are all committed to doing our best work!  This has made our project one to enjoy.  Often you hear about groups and teams going through various stages of fighting and working and such; but, I don&#8217;t think we&#8217;ve experienced any of that.  Certainly, we have all had various opinions but we&#8217;ve respected each others ideas and all put in our &#8220;two cents&#8221; to create a greater whole. The strengths of our team have carried us to this point and I think we are all considering going forward with this project. . . yes, I did say considering <img src='http://www.integrateducation.com/umnh/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  !</p>
<p>So. . . until tomorrow. . . this is Brenda signing off!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/presentation-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Theoretical Underpinnings</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/design-and-theoretical-underpinnings/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/design-and-theoretical-underpinnings/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:58:30 +0000</pubDate>
		<dc:creator>rich.finlinson</dc:creator>
				<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=169</guid>
		<description><![CDATA[We used a rapid prototyping version of ADDIE (Analize-Design-Develop-Implement-Evaluate) to take this project from smiles and conception to end-of-the-term (semester, actually) and birth. ADDIE in her usual form involves moving through the five phases, but in her rapid prototyping configuration we developed, implemented and evaluated continuously as a part of a fast-cycling analysis and design [...]]]></description>
			<content:encoded><![CDATA[<p>We used a rapid prototyping version of ADDIE (Analize-Design-Develop-Implement-Evaluate) to take this project from smiles and conception to end-of-the-term (semester, actually) and birth. ADDIE in her usual form involves moving through the five phases, but in her rapid prototyping configuration we developed, implemented and evaluated continuously as a part of a fast-cycling analysis and design process. ADDIE also gets a cameo role in our project as the student scientist Addie who receives helpful feedback on her own observations from her peers.</p>
<p><img style="padding: 0px; margin: 0px; border: 0px none initial;" title="addie" src="http://www.integrateducation.com/umnh/blog/wp-content/uploads/2009/12/addie.jpg" alt="Addie and ADDIE have roles in the project." width="500" height="265" /></p>
<p>Brick and mortar architecture in the United States which has traditionally followed a Design-Bid-Build process is giving way to a Design-Build process where construction begins while the building is being designed. This is approach we used to maximize input and development and exploit multiple opportunities to evaluate, revise and improve the project</p>
<p>In a sense we turned Gagne&#8217;s 9 Events of Instruction on it&#8217;s head starting with the goal of Enhancing Retention Transfer (his #9), and only then brainstorming on way and prototyping to gain attention, guide the learner, elicit involvement and performance, provide feedback and make assessments.</p>
<p>We implemented a form of Reiguluth&#8217;s Elaboration Theory moving from simple to more complex (in terms of multiple online observations) but also starting out with the big picture (&#8221;Welcome to my laboratory, here&#8217;s what we do here&#8221;) and zooming in on important instances (&#8221;Can you help me with observations? Can you help me give another student some feeback?&#8221;) We also literally used the concept of a magnifying glass to help the student observer isolate and more closely examine aspects of photographic objects.</p>
<p>We also incorporated a portion of Merrill&#8217;s Component Display Theory taking students from facts (the starfish is rigid) to concept (rigidity is one quality that can be observed) to procedures (observation, recording and comparison of observations in a systematic way) to principle (recorded observations and comparisons are among the tools of a scientist).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/design-and-theoretical-underpinnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Field Test</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/last-field-test/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/last-field-test/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:54:14 +0000</pubDate>
		<dc:creator>brenda.hale</dc:creator>
				<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=162</guid>
		<description><![CDATA[Today, eight students from 1st through 6th grade were able to test the module.  They did a remarkable well job.  Many of these students have behavioral issues that interfere with their academic success.  However, once they began working through the module, nearly all of them were on task and having opportunity to learn at their [...]]]></description>
			<content:encoded><![CDATA[<p>Today, eight students from 1st through 6th grade were able to test the module.  They did a remarkable well job.  Many of these students have behavioral issues that interfere with their academic success.  However, once they began working through the module, nearly all of them were on task and having opportunity to learn at their own pace.  Interestingly, their behavior (for the most part) did not interfere with anyone else&#8217;s ability to explore and complete the module.</p>
<p>There were some students in this small group who needed more guidance and encouragement to read the directions and move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/last-field-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Touches</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/final-touches/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/final-touches/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:27:13 +0000</pubDate>
		<dc:creator>Justin Brooksby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=143</guid>
		<description><![CDATA[Today we are making the final touches to out project.  We have one last video to upload.  There are many other things we wished we could add but we are running out of time.  I do think we accomplished a lot in the short time we had.  It would be nice to make some more [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are making the final touches to out project.  We have one last video to upload.  There are many other things we wished we could add but we are running out of time.  I do think we accomplished a lot in the short time we had.  It would be nice to make some more revisions based on our testing.  If we decide to do this project for the capstone we would have time to make these changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/final-touches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleprompter Hack</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/teleprompter-hack/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/teleprompter-hack/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:19:08 +0000</pubDate>
		<dc:creator>rich.finlinson</dc:creator>
				<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=185</guid>
		<description><![CDATA[How did we get Scientist Sam to look directly into the camera? Like the rest of the ADDIE process, it took some analysis and prototyping, testing and refinement. Here&#8217;s a quick look behind the scenes.
]]></description>
			<content:encoded><![CDATA[<p>How did we get Scientist Sam to look directly into the camera? Like the rest of the ADDIE process, it took some analysis and prototyping, testing and refinement. <a href="http://www.youtube.com/watch?v=_HGbrypxiHc">Here&#8217;s a quick look behind the scenes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/teleprompter-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Number Two</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/test-number-two/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/test-number-two/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:47:25 +0000</pubDate>
		<dc:creator>brenda.hale</dc:creator>
				<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=159</guid>
		<description><![CDATA[Between Thursday and Tuesday, Aaron was busy making revisions based on our field test.  So, on Tuesday, we cleared the database and let Brenda&#8217;s students have another chance to work through the module.
Everything flowed so much better.  Students took time to more fully read the content on the slides and to read the feedback from [...]]]></description>
			<content:encoded><![CDATA[<p>Between Thursday and Tuesday, Aaron was busy making revisions based on our field test.  So, on Tuesday, we cleared the database and let Brenda&#8217;s students have another chance to work through the module.</p>
<p>Everything flowed so much better.  Students took time to more fully read the content on the slides and to read the feedback from Scientist Sam.  They continued to take notes and to improve in their observational skills.</p>
<p>As the first group was working, Brenda also went through the site and noticed any revisions.  As she found them she copied the URL and wrote down the changes associated with each page.  She emailed them to Aaron and the next group of students had the revisions in place for their field test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/test-number-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Meeting with Kirsten</title>
		<link>http://www.integrateducation.com/umnh/blog/2009/12/final-meeting-with-kirsten/</link>
		<comments>http://www.integrateducation.com/umnh/blog/2009/12/final-meeting-with-kirsten/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:39:23 +0000</pubDate>
		<dc:creator>brenda.hale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integrateducation.com/umnh/blog/?p=154</guid>
		<description><![CDATA[Today we were able to meet with Kirsten to review our project.  She had worked through the module and gave us a lot of valuable feedback.  We have some changes to make that will give us more assessment feedback.  We also plan to randomize the order of the objects that students observe &#8211; but this [...]]]></description>
			<content:encoded><![CDATA[<p>Today we were able to meet with Kirsten to review our project.  She had worked through the module and gave us a lot of valuable feedback.  We have some changes to make that will give us more assessment feedback.  We also plan to randomize the order of the objects that students observe &#8211; but this will be a more difficult change so we&#8217;ll do it in &#8220;phase two.&#8221;</p>
<p>Then, during class we went over some of the feedback and suggestions from my students.  We also created a student names Addie to help us assess our learners.  It is so rewarding and exciting when ideas come together and meet our goals.</p>
<p>For example, during class we were trying to come up with how to get feedback and assess our subjects without creating a formal &#8220;test&#8221;.  We came up with the idea of writing Addie&#8217;s observation notes and patterning it after the other screens throughout the module.  Then after asking the subjects for help, we present them with Addie&#8217;s observation notes, actual observations she chose, and finally a way to &#8220;text&#8221; Scientist Sam the observation that the user thinks the Scientist would pick.</p>
<p>After texting Scientist Sam, the Scientist texts back with some feedback.  We love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrateducation.com/umnh/blog/2009/12/final-meeting-with-kirsten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

